Below is a list of subprocessors we work with and the purpose for why we use their services.
Entity | Purpose | Location |
---|---|---|
New Relic, Inc. | Analytics and Monitoring | USA |
Pendo.io Inc. | Analytics and Monitoring | USA |
Segment.io, Inc. | Analytics and Monitoring | USA |
Amazon Web Services, Inc. | Cloud Hosting, Cloud Services | USA |
Microsoft Corporation and Microsoft Azure | Cloud Hosting, Cloud Services | USA |
CloudHQ Inc. | Cloud Services | USA |
Cloudflare, Inc. | Cloud Services | USA |
Elasticsearch, Inc. | Cloud Services | USA |
Redis Labs, Inc. | Cloud Services | USA |
Google LLC | Cloud Services, R&D | USA |
SendGrid, Inc. | Customer Communication | USA |
ChurnZero, Inc. | Customer Management and Support | USA |
Salesforce.com, Inc. | Customer Management and Support | USA |
Zendesk, Inc. | Customer Management and Support | USA |
Notion Labs, Inc. | Internal Communication | USA |
Slack, Inc. | Internal Communication | USA |
Atlassian, Inc. | Issue Management | USA |
For more information or to subscribe to notification of updates, please email [email protected]
Current as of: December 2020